Coming Soon! Afton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KCWC-TV (K02GE) | PBS | TX | La Barge, WY | ||
| 4 | KCWC-TV (K42GZ) | PBS | TX | La Barge, WY | ||
| 5 | KIFI-TV (K05GJ) | ABC | TX | Thayne, WY | ||
| 5 | KSL-TV (K05DK) | NBC | TX | Cora, WY | ||
| 6 | KTVX (K06FD) | ABC | TX | Labarge & Big Piney, WY | ||
| 7 | KIDK (K07KS) | CBS | TX | South Park, WY | ||
| 7 | KIDK (K07PB) | CBS | TX | Thayne, WY | ||
| 7 | KISU-TV (K07BK) | PBS | TX | Grace, ID | ||
| 8 | DK08HO | TX | Raymond, ID | |||
| 9 | DK09VJ | TX | Smoot, WY | |||
| 9 | KGWR-TV (K09IJ) | CBS | TX | La Barge, WY | ||
| 9 | KIDK (K09ID) | CBS | TX | Soda Springs, ID | ||
| 9 | KIFI-TV (K09LF) | ABC | CA | South Park, WY | ||
| 9 | KIFI-TV (K09LF) | ABC | TX | South Park, WY | ||
| 9 | KUTV (K09PL) | CBS | TX | Dingle, ID | Wiki Home Schedule Jobs Contact | |
| 10 | DK10LO | TX | Tygee Valley, ID | |||
| 11 | DK11OM | TX | Afton, WY | |||
| 11 | KIDK (K11LL) | CBS | TX | Hoback Junction, WY | ||
| 11 | KIFI-TV (K11BC) | ABC | TX | Grace, ID | ||
| 11 | KPVI (K11PP) | NBC | TX | Dingle, ID | ||
| 12 | KBYU-TV (K12LK) | PBS | TX | Soda Springs, ID | ||
| 12 | KPVI (K12LI) | NBC | TX | Thayne, WY | ||
| 13 | DK13MH | TX | Geneva, Raymond, ID | |||
| 13 | DK13UQ | TX | Afton, WY | |||
| 13 | KIFI-TV (K13LY) | ABC | CA | Hoback Junction, WY | ||
| 13 | KIFI-TV (K13LY) | ABC | TX | Hoback Junction, WY | ||
| 13 | KSL-TV (K13AY) | NBC | TX | Grace, ID | ||
| 13 | KSL-TV (K13QY) | NBC | TX | Dingle, ID | ||
| 14 | KCWC-TV (K14IL) | PBS | TX | Pinedale, WY | ||
| 15 | KISU-TV (K15GO) | PBS | TX | Georgetown, ID | ||
| 16 | KTWO-TV (K16CS) | ABC | TX | Pinedale, WY | ||
| 17 | KISU-TV (K17CO) | PBS | TX | Georgetown, ID | ||
| 19 | KSL-TV (K19DQ) | NBC | TX | Montpelier, ID | ||
| 21 | KSTU (K21CE) | FOX | TX | Montpelier, ID | ||
| 23 | KBYU-TV (K23BV) | PBS | TX | Montpelier, ID | ||
| 25 | KJZZ-TV (K25CK) | MNT | TX | Montpelier, ID | ||
| 27 | KIDK (K27CS) | CBS | TX | Montpelier, ID | ||
| 29 | KPVI (K29BM) | NBC | TX | Montpelier, ID | ||
| 31 | KCWC-TV (K31DC) | PBS | TX | Freedom, WY | ||
| 31 | KUTV (K31CI) | CBS | TX | Boise, ID | Wiki Home Schedule Jobs Contact | |
| 33 | KJZZ-TV (K33DS) | MNT | TX | Freedom-Etna, WY | ||
| 33 | KTVX (K33DR) | ABC | TX | Montpelier, ID | ||
| 33 | KUPX (K33HO) | ION | TX | Soda Springs, ID | ||
| 35 | KUCW (K35HD) | CW | TX | Soda Springs, ID | ||
| 39 | KBYU-TV (K39GZ) | PBS | TX | Soda Springs, ID | ||
| 41 | KJZZ-TV (K41GK) | MNT | TX | Soda Springs, ID | ||
| 42 | KCWC-TV (K42GZ) | PBS | TX | La Barge, WY | ||
| 42 | KJZZ-TV (K41GK) | MNT | TX | Soda Springs, ID | ||
| 43 | KIFI-TV (K43GP) | ABC | TX | Soda Springs, ID | ||
| 44 | KIFI-TV (K43GP) | ABC | TX | Soda Springs, ID | ||
| 45 | KPVI (K45GG) | NBC | TX | Soda Springs, ID | ||
| 46 | KPVI (K45GG) | NBC | TX | Soda Springs, ID | ||
| 47 | KSTU (K47HF) | FOX | TX | Soda Springs, ID | ||
| 49 | KIDK (K49HU) | CBS | TX | Soda Springs, ID | ||
| 50 | KSTU (K47HF) | FOX | TX | Soda Springs, ID | ||
| 51 | KIDK (K51HM) | CBS | TX | Soda Springs, ID | ||
| 52 | KISU-TV (K52EC) | PBS | TX | Montpelier, ID | ||
| 54 | KUED (K54DY) | PBS | TX | Montpelier, ID | ||
| 56 | KIFI-TV (K56FM) | ABC | TX | Montpelier, ID | ||
| 57 | KISU-TV (K15GO) | PBS | TX | Georgetown, ID | ||
| 62 | KGWR-TV (K62CS) | CBS | TX | La Barge, WY | ||
| 66 | KTWO-TV (K66DU) | ABC | TX | Freedom, WY | ||
| 69 | KISU-TV (K15GO) | PBS | TX | Georgetown, ID | ||
| 69 | KTWO-TV (K69DD) | ABC | TX | Bondurant, WY | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.