Coming Soon! Albany Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | KUSA-TV (K03CR) | NBC | TX | Big Laramie, WY | ||
| 4 | K04KW | TX | Rock River, WY | |||
| 6 | K06BR | TX | Encampment, WY | |||
| 6 | K06LU | TX | Rock River, WY | |||
| 7 | K07JE | TX | Rock River, WY | |||
| 7 | K07LI | TX | Medicine Bow, WY | |||
| 7 | KCWC-TV (K07NT) | PBS | TX | Saratoga, WY | ||
| 8 | DK08EY | TX | Walden, CO | |||
| 8 | DK08JJ | TX | Red Feather Lakes, CO | |||
| 8 | K08CP | TX | Encampment, WY | |||
| 8 | KGWN-TV (K19FX) | CBS | TX | Laramie, WY | ||
| 8 | KWYP-TV | PBS | TV | Laramie, WY | ||
| 9 | K09LS | TX | Medicine Bow, WY | |||
| 9 | KCWC-TV (K09OC) | PBS | TX | Saratoga, WY | ||
| 10 | DK10FB | TX | Walden, CO | |||
| 10 | KFCT (K10FQ) | FOX | TX | Laramie & Bolser, WY | ||
| 11 | DK11OE | TX | Red Feather Lakes, CO | |||
| 11 | K11ER | TX | Saratoga, WY | |||
| 12 | DK12MK | TX | Walden, CO | |||
| 12 | KMGH-TV (K12FY) | ABC | TX | Big Laramie, WY | ||
| 13 | DK13OT | TX | Red Feather Lakes, CO | |||
| 13 | K13EI | TX | Saratoga, WY | |||
| 13 | K13KE | TX | Rock River, WY | |||
| 13 | K13MP | TX | Medicine Bow, WY | |||
| 14 | KCWY (K14LK) | NBC | TX | Laramie, WY | ||
| 19 | KGWN-TV (K19FX) | CBS | TX | Laramie, WY | ||
| 24 | KPAH-LP | CTVN | CA | Laramie, WY | ||
| 24 | KPAH-LP | CTVN | TX | Laramie, WY | ||
| 44 | KDNF-LP | TX | Fort Collins, CO | |||
| 57 | KRMA-TV (K57AF) | PBS | TX | Laramie, WY | ||
| 59 | KWGN-TV (K59AM) | CW | TX | Laramie, WY | ||
| 60 | DK60BM | TX | Walden, CO | |||
| 61 | KTWO-TV (K61DX) | ABC | TX | Laramie, WY | ||
| 63 | KPAH-LP | CTVN | TX | Laramie, WY | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.