Coming Soon! Basin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | K03GF | TX | Manderson, WY | |||
| 4 | DK04FD | TX | Ranchester, WY | |||
| 4 | K04DZ | TX | Worland, WY | |||
| 4 | KULR-TV (K04LA) | NBC | TX | Wood River, WY | ||
| 6 | K06KW | TX | Manderson, WY | |||
| 6 | KHMT (K06AT) | FOX | TX | Sheridan, WY | ||
| 6 | KTVQ (K06DJ) | CW / CBS | TX | Wood River, WY | ||
| 7 | K07SU | TX | Manderson, WY | |||
| 7 | KCWC-TV (K07RT) | PBS | TX | Wood River, WY | ||
| 7 | KSWY | TV | Sheridan, WY | |||
| 7 | KTVQ (K09XK) | CBS / CW | CA | Sheridan, WY | ||
| 9 | DK09EL | TX | Ten Sleep, WY | |||
| 9 | KTVQ (K09XK) | CW / CBS | TX | Sheridan, WY | ||
| 10 | DK10KP | TX | Sheridan, WY | |||
| 12 | DK12AC | TX | Lovell, WY | |||
| 12 | KSGW-TV | ABC | TV | Sheridan, WY | ||
| 12 | KTWO-TV (K12BK) | ABC | TX | Worland, WY | ||
| 13 | K13TX | TX | Manderson, WY | |||
| 13 | KSGW-TV | ABC | DT | Sheridan, WY | ||
| 13 | KSVI (K13FO) | ABC | TX | Wood River, WY | ||
| 29 | KJCW-LP | TX | Sheridan, WY | |||
| 45 | KHMT (K45BW) | FOX | TX | Cody, WY | ||
| 47 | KTWO-TV (K47AD) | ABC | TX | Cody, WY | ||
| 50 | KCWC-TV (K50JC) | PBS | TX | Greybull, WY | ||
| 51 | KULR-TV (K51AK) | NBC | TX | Cody, WY | ||
| 53 | KSVI (K53AL) | ABC | TX | Cody, WY | ||
| 55 | KTVQ (K55CA) | CW / CBS | TX | Cody, WY | ||
| 56 | KCWC-TV (K50JC) | PBS | TX | Greybull, WY | ||
| 63 | KCWC-TV (K63BO) | PBS | TX | Meeteetse, WY | ||
| 65 | KULR-TV (K65BW) | NBC | TX | Meeteetse, WY | ||
| 67 | KSVI (K67CB) | ABC | TX | Meeteetse, WY | ||
| 69 | KTVQ (K69CS) | CW / CBS | TX | Meeteetse, WY | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.