.
Coming Soon! Bedford Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Wyoming
Show: Wyoming Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Bedford, WY Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 2 | KJWY | NBC | DT | Jackson, WY | (edit) Wiki |
| 2 | KJWY | NBC | TV | Jackson, WY | (edit) Wiki |
| 4 | KCWC-DT (K25ID) | | TX | Teton Village, WY | (edit) Wiki |
| 5 | KIFI-TV (K05GJ) | ABC | TX | Thayne, WY | (edit) Wiki |
| 5 | KSL-TV (K22IY) | NBC | TX | Big Piney, WY | (edit) Wiki |
| 7 | KIDK (DK07KS) | CBS | TX | South Park, WY | (edit) Wiki |
| 7 | KIDK (K07PB) | CBS | TX | Thayne, WY | (edit) Wiki |
| 7 | KISU-TV (K07BK) | PBS | TX | Grace, ID | (edit) Wiki |
| 8 | DK08HO | | TX | Raymond, ID | (edit) Wiki |
| 9 | DK09VJ | | TX | Smoot, WY | (edit) Wiki |
| 9 | KIDK (K09ID) | CBS | TX | Soda Springs, ID | (edit) Wiki |
| 9 | KIFI-TV (K09LF) | ABC | CA | South Park, WY | (edit) Wiki |
| 9 | KIFI-TV (K09LF) | ABC | TX | South Park, WY | (edit) Wiki |
| 9 | KUTV (K09PL) | CBS | TX | Dingle, ID | (edit) Wiki Home Schedule Jobs Contact |
| 10 | DK10LO | | TX | Tygee Valley, ID | (edit) Wiki |
| 11 | DK11OM | | TX | Afton, WY | (edit) Wiki |
| 11 | KBEO | | TV | Jackson, WY | (edit) Wiki |
| 11 | KIDK (DK11LL) | CBS | TX | Hoback Junction, WY | (edit) Wiki |
| 11 | KIFI-TV (K11BC) | ABC | TX | Grace, ID | (edit) Wiki |
| 11 | KPVI-DT (K11PP) | NBC | TX | Dingle, ID | (edit) Wiki |
| 12 | KBYU-TV (K12LK) | PBS | TX | Soda Springs, ID | (edit) Wiki |
| 12 | KPVI-DT (K12LI) | NBC | TX | Thayne, WY | (edit) Wiki |
| 13 | DK13MH | | TX | Geneva, Raymond, ID | (edit) Wiki |
| 13 | DK13UQ | | TX | Afton, WY | (edit) Wiki |
| 13 | KIFI-TV (DK13LY) | ABC | CA | Hoback Junction, WY | (edit) Wiki |
| 13 | KIFI-TV (DK13LY) | ABC | TX | Hoback Junction, WY | (edit) Wiki |
| 13 | KIFI-TV (K13FZ) | ABC | CA | Jackson, WY | (edit) Wiki |
| 13 | KIFI-TV (K13FZ) | ABC | TX | Jackson, WY | (edit) Wiki |
| 13 | KISU-TV (K13QH-D) | PBS | TX | Swan Valley/Irwin, ID | (edit) Wiki |
| 13 | KSL-TV (K13AY) | NBC | TX | Grace, ID | (edit) Wiki |
| 13 | KSL-TV (K13QY) | NBC | TX | Dingle, ID | (edit) Wiki |
| 14 | KCWC-DT (K14IL) | | TX | Pinedale, WY | (edit) Wiki |
| 14 | KCWC-DT (K19FG) | | TX | Teton Village, WY | (edit) Wiki |
| 15 | KISU-TV (K15GO-D) | PBS | TX | Georgetown, ID | (edit) Wiki |
| 16 | KTWO-TV (K16CS) | ABC | TX | Pinedale, WY | (edit) Wiki |
| 17 | KISU-TV (K17CO) | PBS | TX | Georgetown, ID | (edit) Wiki |
| 19 | KCWC-DT (K19FG) | | TX | Teton Village, WY | (edit) Wiki |
| 19 | KSL-TV (K19DQ) | NBC | TX | Montpelier, ID | (edit) Wiki |
| 21 | KSTU (K21CE) | FOX | TX | Montpelier, ID | (edit) Wiki |
| 22 | KSL-TV (K22IY) | NBC | TX | Big Piney, WY | (edit) Wiki |
| 23 | KBYU-TV (K23BV) | PBS | TX | Montpelier, ID | (edit) Wiki |
| 25 | KCWC-DT (K25ID) | | TX | Teton Village, WY | (edit) Wiki |
| 25 | KJZZ-TV (K25CK) | MNT | TX | Montpelier, ID | (edit) Wiki |
| 27 | KIDK (K27CS) | CBS | TX | Montpelier, ID | (edit) Wiki |
| 29 | KPVI-DT (K29BM) | NBC | TX | Montpelier, ID | (edit) Wiki |
| 31 | KCWC-DT (K31DC) | | TX | Freedom, WY | (edit) Wiki |
| 31 | KUTV (K31CI) | CBS | TX | Boise, ID | (edit) Wiki Home Schedule Jobs Contact |
| 33 | KJZZ-TV (K33DS) | MNT | TX | Freedom-Etna, WY | (edit) Wiki |
| 33 | KTVX (K33DR) | ABC | TX | Montpelier, ID | (edit) Wiki |
| 33 | KUCW (K33HO) | CW | TX | Soda Springs, ID | (edit) Wiki |
| 35 | KSL-TV (K35HD) | NBC | TX | Soda Springs, ID | (edit) Wiki |
| 39 | K39JU | | TX | Jackson, WY | (edit) Wiki |
| 39 | KIDK (K39GZ) | CBS | TX | Soda Springs, ID | (edit) Wiki |
| 41 | KJZZ-TV (K41GK) | MNT | TX | Soda Springs, ID | (edit) Wiki |
| 42 | KJZZ-TV (K41GK) | MNT | TX | Soda Springs, ID | (edit) Wiki |
| 43 | KIFI-TV (K43GP) | ABC | TX | Soda Springs, ID | (edit) Wiki |
| 44 | KIFI-TV (K43GP) | ABC | TX | Soda Springs, ID | (edit) Wiki |
| 45 | KPVI-DT (K45GG) | NBC | TX | Soda Springs, ID | (edit) Wiki |
| 46 | KPVI-DT (K45GG) | NBC | TX | Soda Springs, ID | (edit) Wiki |
| 47 | KSTU (K47HF) | FOX | TX | Soda Springs, ID | (edit) Wiki |
| 49 | KBYU-TV (K49HU) | PBS | TX | Soda Springs, ID | (edit) Wiki |
| 50 | KCWC-DT (K50BL) | | TX | Jackson, WY | (edit) Wiki |
| 50 | KSTU (K47HF) | FOX | TX | Soda Springs, ID | (edit) Wiki |
| 51 | KISU-TV (K51HM) | PBS | TX | Soda Springs, ID | (edit) Wiki |
| 52 | KISU-TV (K52EC) | PBS | TX | Montpelier, ID | (edit) Wiki |
| 54 | KPVI-DT (K54DY) | NBC | TX | Montpelier, ID | (edit) Wiki |
| 56 | KIFI-TV (K56FM) | ABC | TX | Montpelier, ID | (edit) Wiki |
| 56 | KTWO-TV (K56BT) | ABC | TX | Jackson, WY | (edit) Wiki |
| 57 | KISU-TV (K15GO-D) | PBS | TX | Georgetown, ID | (edit) Wiki |
| 59 | KIFI-TV (K29HG-D) | ABC | TX | Jackson, WY | (edit) Wiki |
| 66 | KTWO-TV (K66DU) | ABC | TX | Freedom, WY | (edit) Wiki |
| 69 | KISU-TV (K15GO-D) | PBS | TX | Georgetown, ID | (edit) Wiki |
| 69 | KTWO-TV (K69DD) | ABC | TX | Bondurant, WY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.