Coming Soon! Eden Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KCWC-DT (K02GE) | TX | La Barge, WY | (edit) Wiki | |
| 4 | KCWC-DT (K42GZ) | TX | La Barge, WY | (edit) Wiki | |
| 6 | KTVX (K06FD) | ABC | TX | Labarge & Big Piney, WY | (edit) Wiki |
| 7 | DK07PJ | TX | Dry Lake, WY | (edit) Wiki | |
| 7 | KTWO-TV (K07HM) | ABC | TX | Big Piney, WY | (edit) Wiki |
| 9 | DK09MJ | TX | Dry Lake, WY | (edit) Wiki | |
| 9 | KGWR-TV (K09IJ) | CBS | TX | La Barge, WY | (edit) Wiki |
| 10 | KSL-TV (K10HO) | NBC | TX | Big Piney, WY | (edit) Wiki |
| 11 | DK11MR | TX | Dry Lake, WY | (edit) Wiki | |
| 12 | DK12FH | TX | Superior, WY | (edit) Wiki | |
| 12 | KIDK (K12AH) | CBS | TX | Big Piney, WY | (edit) Wiki |
| 13 | KGWR-TV | CBS | DT | Rock Springs, WY | (edit) Wiki |
| 13 | KGWR-TV | CBS | TV | Rock Springs, WY | (edit) Wiki |
| 18 | K18ER | TX | Rock Springs, WY | (edit) Wiki | |
| 20 | K20FA | TX | Rock Springs, WY | (edit) Wiki | |
| 22 | KCWC-DT (K22BK) | TX | Rock Springs, WY | (edit) Wiki | |
| 24 | K24GZ | TX | Rock Springs, WY | (edit) Wiki | |
| 24 | KCWC-DT (K24DA) | TX | Big Piney, WY | (edit) Wiki | |
| 26 | KJZZ-TV (K26DK) | MNT | TX | Rock Springs, WY | (edit) Wiki |
| 30 | K30EQ | TX | Rock Springs, WY | (edit) Wiki | |
| 35 | KTBN-TV (K35CN) | TBN | TX | Green River, WY | (edit) Wiki Home Schedule Jobs Contact |
| 42 | KCWC-DT (K42GZ) | TX | La Barge, WY | (edit) Wiki | |
| 45 | KUCW (K45IA) | CW | TX | Rock Springs, WY | (edit) Wiki |
| 48 | K48FE | TX | Rock Springs, WY | (edit) Wiki | |
| 56 | DK56FV | TX | Rock Springs, WY | (edit) Wiki | |
| 58 | DK58EW | TX | Rock Springs, WY | (edit) Wiki | |
| 62 | KGWR-TV (K62CS) | CBS | TX | La Barge, WY | (edit) Wiki |
| 64 | DK64EP | TX | Rock Springs, WY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.