Coming Soon! Elk Mountain Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.9 | KAIW | FM | Laramie, WY | (edit) Wiki | |
| 88.9 | KHRI (DK205EL) | FX | Laramie, WY | (edit) Wiki | |
| 89.1 | KUWR (K206AJ) | FX | Sinclair, WY | (edit) Wiki | |
| 89.9 | KUWI | FM | Rawlins, WY | (edit) Wiki | |
| 91.3 | KAWZ (K217DG) | FX | Rawlins, WY | (edit) Wiki | |
| 91.3 | WYFQ-FM (K217EY) | FX | Laramie, WY | (edit) Wiki | |
| 92.7 | KIQZ | FM | Rawlins, WY | (edit) Wiki | |
| 93.9 | KRKU | FM | Loveland, CO | (edit) Wiki | |
| 99.3 | KTGA | FM | Saratoga, WY | (edit) Wiki | |
| 101.7 | KCSP-FM (K269EG) | FX | Rawlins, WY | (edit) Wiki | |
| 102.1 | KBDY | FM | Hanna, WY | (edit) Wiki | |
| 106.1 | KLMI | FM | Rock River, WY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.