Coming Soon! Frannie Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KFGR | FM | Powell, WY | (edit) Wiki | |
| 88.3 | KPGB | FM | Pryor, MT | (edit) Wiki | |
| 88.5 | KEMC (K203AH) | FX | Cody, WY | (edit) Wiki | |
| 89.1 | KEMC (K206BA) | FX | Red Lodge, MT | (edit) Wiki | |
| 89.3 | KUWR (DK207BV) | FX | Cody, WY | (edit) Wiki | |
| 90.1 | DKYDZ | FM | Cody, WY | (edit) Wiki | |
| 90.1 | KUWP | FM | Powell, WY | (edit) Wiki | |
| 91.1 | KOFG | FM | Cody, WY | (edit) Wiki | |
| 91.5 | KEMC (K218ES) | FX | Greybull, WY | (edit) Wiki | |
| 91.7 | KEMC | FM | Billings, MT | (edit) Wiki | |
| 92.5 | KBXI | FM | Park City, MT | (edit) Wiki | |
| 94.1 | KRKX | FM | Billings, MT | (edit) Wiki | |
| 94.5 | KLMT (K233AC) | FX | Cody, WY | (edit) Wiki | |
| 97.3 | KLMT (K247BE) | FX | Cowley, WY | (edit) Wiki | |
| 97.9 | KTAG | FM | Cody, WY | (edit) Wiki | |
| 99.3 | KMXE-FM | FM | Red Lodge, MT | (edit) Wiki | |
| 100.3 | KZMQ-FM | FM | Greybull, WY | (edit) Wiki | |
| 100.9 | DK265CR | FX | Red Lodge, MT | (edit) Wiki | |
| 101.9 | KRSQ | FM | Laurel, MT | (edit) Wiki | |
| 102.3 | KZMQ-FM (K272EU) | FX | Cody, WY | (edit) Wiki | |
| 104.1 | KCGL | FM | Powell, WY | (edit) Wiki | |
| 105.9 | KWMY | FM | Joliet, MT | (edit) Wiki | |
| 106.3 | KBLW (K292FV) | FX | Red Lodge, MT | (edit) Wiki | |
| 107.1 | KLMT (K296EM) | FX | Billings, MT | (edit) Wiki | |
| 107.1 | KWHO | FM | Lovell, WY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.